
Considering recent data on Unemployment Insurance Claims where new issues are both not outstanding, and within the trend (227,000), as well as employment payroll lackluster additions (114,000), what labor analysts observe is that more people want jobs while employers are not meeting the additional demand for those who want to work. Data show the US labor market is neither shrinking nor expanding (learn more on current labor market conditions) as new unemployment insurance claims have not risen significantly and new vacancies have not grown either.
Latest data on state-level unemployment show that the rate is up in 34 states while remaining unchanged or down in 18. The US Bureau of Labor Statistics reported on Friday, July 16th, that the highest rates are in the District of Columbia, Nevada, Illinois, Puerto Rico, and California, with rates of 6.3, 6.3, 6.2, 6, and 5.8 percent, respectively. The largest increases in percentage points were reported in Michigan, Rhode Island, and Connecticut, with the following changes, respectively: 0.8, 0.8, 0.7. Otherwise, the states with the lowest reported levels of unemployment were South Dakota, Vermont, North Dakota, Maine, and Wyoming, with rates of 1.9, 2.1, 2.5, 2.7, and 2.8 percent, respectively.
Statewide, most increases are explained by surges in the Labor Force Participation Rate, except in the states of Arkansas, Connecticut, Delaware, Florida, Kentucky, North Carolina, and West Virginia where the unemployment is up, yet the participation rate is not. Overall, July’s data on state-level Labor Force Participation show the rate is up in 38 states while unchanged or down in 13 states. The US Bureau of Labor Statistics reported on July 16th that the highest labor participation rates are in the District of Columbia, North Dakota, and Nebraska, with rates of 73.4%, 70.1%, 69.1%, respectively. The states with the lowest reported level of labor force participation were Kentucky, Washington, Connecticut, with rates of 58%, 63.5%, 64.6%, respectively.
| State Name | Month Before | July Unemployment Rate | Is Over the Month Up? | Is Participation Growth? |
| Alabama | 2.9 | 3.2 | TRUE | Yes |
| Alaska | 4.9 | 4.4 | FALSE | No |
| Arizona | 3.9 | 4.4 | TRUE | Yes |
| Arkansas | 3.7 | 3.9 | TRUE | No |
| California | 5.3 | 5.8 | TRUE | Yes |
| Colorado | 4 | 4.2 | TRUE | Yes |
| Connecticut | 2.8 | 3.5 | TRUE | No |
| Delaware | 4.6 | 4.8 | TRUE | No |
| District of Columbia | 6.1 | 6.3 | TRUE | Yes |
| Florida | 3.5 | 3.8 | TRUE | No |
| Georgia | 4 | 3.9 | FALSE | No |
| Hawaii | 3.2 | 3 | FALSE | No |
| Idaho | 3.5 | 3.7 | TRUE | Yes |
| Illinois | 6.1 | 6.2 | TRUE | Yes |
| Indiana | 4.4 | 5 | TRUE | Yes |
| Iowa | 3 | 3.2 | TRUE | Yes |
| Kansas | 3.7 | 4.1 | TRUE | Yes |
| Kentucky | 5 | 5.3 | TRUE | No |
| Louisiana | 4.5 | 4.3 | FALSE | No |
| Maine | 2.6 | 2.7 | TRUE | Yes |
| Maryland | 3.2 | 3.3 | TRUE | Yes |
| Massachusetts | 4 | 4.6 | TRUE | Yes |
| Michigan | 5 | 5.8 | TRUE | Yes |
| Minnesota | 3.8 | 3.8 | FALSE | No |
| Mississippi | 3.7 | 3.3 | FALSE | No |
| Missouri | 4.2 | 4.6 | TRUE | Yes |
| Montana | 3.4 | 3.1 | FALSE | No |
| Nebraska | 3.1 | 2.9 | FALSE | No |
| Nevada | 6 | 6.3 | TRUE | Yes |
| New Hampshire | 2.4 | 2.9 | TRUE | Yes |
| New Jersey | 4.8 | 5.5 | TRUE | Yes |
| New Mexico | 4.8 | 5.3 | TRUE | Yes |
| New York | 4.3 | 4.9 | TRUE | Yes |
| North Carolina | 4.1 | 4.3 | TRUE | No |
| North Dakota | 2.6 | 2.5 | FALSE | No |
| Ohio | 5.1 | 4.9 | FALSE | No |
| Oklahoma | 3.7 | 3.7 | FALSE | No |
| Oregon | 3.9 | 4.4 | TRUE | Yes |
| Pennsylvania | 3.7 | 4 | TRUE | Yes |
| Rhode Island | 4.4 | 5.2 | TRUE | Yes |
| South Carolina | 4.6 | 4.9 | TRUE | Yes |
| South Dakota | 2.1 | 1.9 | FALSE | No |
| Tennessee | 3.7 | 3.6 | FALSE | No |
| Texas | 4.5 | 4.4 | FALSE | No |
| Utah | 3.7 | 3.6 | FALSE | No |
| Vermont | 2.1 | 2.1 | FALSE | No |
| Virginia | 3 | 3.3 | TRUE | Yes |
| Washington | 4.7 | 5.1 | TRUE | No |
| WestVirginia | 4.5 | 4.7 | TRUE | No |
| Wisconsin | 3.3 | 3.3 | FALSE | No |
| Wyoming | 3 | 2.8 | FALSE | No |
| Puerto_Rico | 5.6 | 6 | TRUE | NA |
To know more on Unemployment Rate for American Samoa, United States Virgin Islands, the Commonwealth of the Northern Mariana Islands, and Guam, please refer to the US Bureau of Labor Statistics.

Categories: In the news., Macroeconomics
1 reply »